Description
Heel to toe represents the recommended foot length, Insole leng only represents the length of the insole, not the actual inner length of the shoe If you are not sure about the size, you can consult the seller
$14.94 – $17.95
Heel to toe represents the recommended foot length, Insole leng only represents the length of the insole, not the actual inner length of the shoe If you are not sure about the size, you can consult the seller
Brand Name | WBNRUNNING |
---|---|
Gender | Unisex |
Origin | CN(Origin) |
Sports Type | Light Runing |
Applicable Place | Outdoor Lawn |
Level Of Practice | Advanced |
Feature | Breathable |
Insole Material | Bonded Leather |
Shoe Width | Medium(B, M) |
Model Number | 8702 |
Technology | Flywire |
Fit | Fits true to size, take your normal size |
Function | Cushioning, Elevated, breathable, lightweight, wear-resistant, non-slip |
Department Name | Adult |
Athletic Shoe Type | Running Shoes |
Upper Material | Mesh (Air mesh) |
Outsole Material | Rubber |
Closure Type | Lace-up |
For Distance | Marathon(>40km) |
Release Date | Others |
Suitable for site | Runway, highway |
Pattern | Color matching |
Science and technology | Air permeability technology |
Inner material | Net Yarn |
colour | Fluorescent Green, Black Red, Black White, Black Blue |
Product category | Running shoes |
Upper height | Low help |
Size | 35 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47 |
thickness | Normal thickness |
Applicable scenario | Running, Trends |
Dressing style | Front lacing |
Applicability gender | Neutral/both male and female |
Applicable age group | adult |
Suitable for seasons | Spring, autumn and summer |
Reviews
There are no reviews yet.